Prototyping and Development cards:
![]() | |||||||||||||||||||||||||||||||||||||||||
| The products shown in this section, have all been developed to enable designers and developers to quickly try out their designs before committing to having printed circuit boards laid out and manufactured or to build one off assemblies quickly and at little cost and provide: • Fast prototype route that can be easily modified at little or no additional cost. • Suitable for Professional, Educational and Hobbyist applications. • Supported by a complete range of products and services. • These products are an effective route, to bringing ideas to fruition both quickly and in a cost effective manor. Once the circuit or design has reached a satisfactory design point then the costs of having the board laid out and manufactured can be undertaken. The products here can be divided into three sections, Single and Double Eurocard formats to international standards - IEC 297,IEEE 1101 series or DIN 41494, and Non Standard or Non Eurocard formats that apply to boards that have dimensional requirements for their specific application or function. The product selection chart below – just click on the link to bring up a PDF document – this details all of our current products and the associated features to enable you to choose a suitable product. Please click on the images below to take you to the appropriate page, alternatively you may use the links in the drop down menu above. | |||||||||||||||||||||||||||||||||||||||||
Eurocard products Non Eurocard formats. | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Product Selection: | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Product Image Chart:To view images of the products please click on the icon nearest the part numbers below. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||



